Code: Select all
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
K_Rhanson 18 ENG 21 1 1 1 20 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Moody 17 ENG 20 1 1 1 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
B_Vickery 16 ENG 20 1 1 1 29 700 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Dowell 16 ENG 19 1 1 1 33 500 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Code: Select all
A_Solanke 18 IRE 1 20 11 3 29 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
T_Dearden 17 WAL 1 20 9 2 23 300 100 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Yeutembip 16 ENG 1 19 8 4 34 300 700 300 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Sherlock 17 IRE 1 19 10 3 20 300 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Gabbidon 17 IRE 1 19 11 1 21 300 300 700 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Howard 16 ENG 1 18 9 2 28 300 700 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Wain 16 ENG 1 18 10 3 22 300 500 300 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Balmer 16 ENG 1 18 8 4 29 300 500 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Hamill 16 SCO 1 18 9 1 21 300 300 700 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Code: Select all
L_Emenalo 18 ENG 1 10 20 6 29 300 500 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Page 17 ENG 1 9 20 7 21 300 300 100 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Widdop 16 ENG 1 8 19 7 31 300 300 700 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Boyd 18 SCO 1 9 19 10 24 300 700 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Walsh 17 ENG 1 7 19 6 29 300 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Farkas 16 ENG 1 9 18 4 28 300 500 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Abbey 16 ENG 1 7 18 6 24 300 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
H_Howell 17 ENG 1 5 18 10 23 300 700 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Eboue 16 ENG 1 6 18 10 21 300 500 300 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Code: Select all
B_Madjo 17 ENG 1 4 10 21 28 300 500 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Umeh 17 IRE 1 5 9 21 31 300 300 700 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
V_Joseph 16 ENG 1 4 11 21 24 300 300 300 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
W_Grainger 17 WAL 1 2 8 20 30 300 300 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
B_Casey 17 ENG 1 6 10 20 22 300 700 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
K_Thompson 16 ENG 1 2 9 20 21 300 300 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
T_Lamb 16 ENG 1 4 10 20 37 300 300 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100- The transfer deadline to set budgets will be Sunday 1st February at 12:00 (noon).
- This means if you want to sell to ATM your player must be listed for ATM auction by Saturday 31st January at noon
- The auction will open as soon as I have done a transfer update after the Sunday deadline and will close for round 1 on Tuesday 3rd February at 20:00 (or whenever all bids are in)
Rules
- Round 1 is open to everyone
- You may make up to 3 bids clearly listed in order of preference
- Each bid you make must be on a different player
- Bids to be sent to @Auction with a subject that makes it clear which club it is and which round bid it is
- You may bid up to your full budget on each bid but bids must be in increments of £250k (If you have £100,123,000 your max bid is £100m)
- Minimum bid is the starting price listed for each player
- If your first bid wins, options 2 and 3 will be discounted
- If you are outbid on your first bid, bid 2 comes into play etc.
- If your bid is tied with someone else's the first person to have bid wins
- Once your bids are submitted you may not change them
- Round 2 will only be for clubs who fail to win a player in R1
- Round 3 will be open for everyone