Page 1 of 1

Youth Auction List: Pre Season 34

Posted: Wed Sep 09, 2026 6:02 pm
by Nocky
Here is the youth auction list for this season...

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
L_Brughmans   18 BEL 23  1  1  1 20 500 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Hooper      18 ENG 23  1  1  1 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Bernal      17 ENG 22  1  1  1 21 500 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_McGuire     17 SCO 22  1  1  1 31 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Barrow      16 ENG 21  1  1  1 28 500 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Moloney     16 ENG 21  1  1  1 31 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100   

Code: Select all

             
G_Kukonki     18 ENG  1 20 11  8 22 300 500 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y_Helafu      18 ENG  1 20 10  5 29 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Watson      17 ENG  1 19 12  4 29 300 100 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Osborne     18 SCO  1 19 10  4 38 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Waite       17 ENG  1 19  9  3 28 300 500 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Deighton    16 ENG  1 18 10  6 30 300 700 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y_Alao        17 ENG  1 18 12  7 30 300 500 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
O_Sandiford   16 ENG  1 18 11  3 28 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Dean-Ford   16 ENG  1 18  9  2 31 300 100 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Evans       16 WAL  1 18  8  7 37 300 300 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Pollock     16 NIR  1 18 10  4 22 300 100 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100

Code: Select all

     
Z_McAllister  18 SCO  1  9 20 10 21 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
O_Newman      18 WAL  1  6 20 12 30 300 700 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Ogbonna     18 IRE  1 11 20  8 37 300 500 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Little      17 ENG  1  8 19 12 29 300 500 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Drak-Thomas 17 ENG  1  9 19 11 24 300 500 300 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Kav-McQueen 17 ENG  1  4 19 12 20 300 100 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Hughes      16 NIR  1 10 18  3 34 300 500 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Nelson      16 NIR  1 10 18  7 21 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Nic-Jazuli  16 ENG  1 11 18 10 23 300 700 100 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Cassim      16 ENG  1 10 18 11 28 300 500 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Brown       16 WAL  1  9 18  9 36 300 500 100 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100

Code: Select all

     
E_Mooney      18 SCO  1  6 13 23 33 300 300 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Hutchinson  18 ENG  1  3 11 23 23 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Dunne       17 IRE  1  7 10 22 28 300 300 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Atherton    17 IRE  1  3 12 22 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Papirnyk    17 WAL  1  6  7 22 21 300 700 500 100   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
JJ_Gabriel    16 ENG  1  5 10 21 31 300 300 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Thomas      16 WAL  1  3 11 21 27 300 500 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Jaiteh      16 WAL  1  7  8 21 23 300 300 700 100   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
As per last season every player will have a minimum fee of £20m

- The transfer deadline to set budgets will be Saturday 12th September at 10:00 (am).
- This means if you want to sell to ATM your player must be listed for ATM auction by Friday 11th September at 10:00 (am)
- The auction will open as soon as I have done a transfer update after the Saturday deadline and will close for round 1 on Tuesday 15th September at 17:00 (or whenever all bids are in)

Rules
- Round 1 is open to everyone
- You may make up to 3 bids clearly listed in order of preference
- Each bid you make must be on a different player
- Bids to be sent to @Auction with a subject that makes it clear which club it is and which round bid it is
- You may bid up to your full budget on each bid but bids must be in increments of £250k (If you have £100,123,000 your max bid is £100m)
- Minimum bid is the starting price listed for each player
- If your first bid wins, options 2 and 3 will be discounted
- If you are outbid on your first bid, bid 2 comes into play etc.
- If your bid is tied with someone else's the first person to have bid wins
- Once your bids are submitted you may not change them

- Round 2 will only be for clubs who fail to win a player in R1

- Round 3 will be open for everyone

Re: Youth Auction List: Pre Season 34

Posted: Sat Sep 12, 2026 11:38 am
by Nocky
Youth auction R1 now open

Re: Youth Auction List: Pre Season 34

Posted: Tue Sep 15, 2026 10:56 am
by Nocky

Code: Select all

F_Hooper      18 ENG 23  1  1  1 26 300 300 300 300 
F_Bernal      17 ENG 22  1  1  1 21 500 300 300 300 
R_McGuire     17 SCO 22  1  1  1 31 300 300 300 300  
H_Barrow      16 ENG 21  1  1  1 28 500 300 300 300 
G_Moloney     16 ENG 21  1  1  1 31 300 300 300 300 

Code: Select all

Y_Helafu      18 ENG  1 20 10  5 29 300 300 500 300
A_Pollock     16 NIR  1 18 10  4 22 300 100 500 300

Z_McAllister  18 SCO  1  9 20 10 21 300 300 500 300
O_Newman      18 WAL  1  6 20 12 30 300 700 300 700
A_Nelson      16 NIR  1 10 18  7 21 300 500 300 300 
H_Brown       16 WAL  1  9 18  9 36 300 500 100 300 

C_Atherton    17 IRE  1  3 12 22 22 300 300 300 300
D_Jaiteh      16 WAL  1  7  8 21 23 300 300 700 100
Here is the list for round two - minimums stay at £20m at youth auction

- The transfer deadline to set budgets will be Thursday 17th September at 10:00 (am).
- This means if you want to sell to ATM your player must be listed for ATM auction by Wednesday 16th September at 10:00 (am)
- The auction will open as soon as I have done a transfer update after the Thursday deadline and will close for round 2 on Saturday 19th September at 11:00 (or whenever all bids are in)

Re: Youth Auction List: Pre Season 34

Posted: Fri Sep 18, 2026 10:49 am
by Nocky

Code: Select all

F_Bernal      17 ENG 22  1  1  1 21 500 300 300 300 
R_McGuire     17 SCO 22  1  1  1 31 300 300 300 300  
H_Barrow      16 ENG 21  1  1  1 28 500 300 300 300 
G_Moloney     16 ENG 21  1  1  1 31 300 300 300 300 

H_Brown       16 WAL  1  9 18  9 36 300 500 100 300 
List for round three

ALL teams are eligible to bid

- The transfer deadline to set budgets will be Sunday 20th September at 18:00.
- This means if you want to sell to ATM your player must be listed for ATM auction by Saturday 19th September at 18:00
- The auction will open as soon as I have done a transfer update after the Sunday deadline and will close for round 3 on Wednesday 23rd September at 08:00 (or whenever all bids are in). This means there WILL be a transfer update before Wednesday's games

Re: Youth Auction List: Pre Season 34

Posted: Mon Sep 21, 2026 6:05 pm
by RyanField
Hull City aint bidding just to confirm