| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepa | 31 | ![]() | 25 | 1 | 1 | 1 | 27 | 512 | 300 | 300 | 300 | 1330 | 1 | 61 (15) | 0 | 0 | 0 | 14 (0) | 0 (0) | 0 | 0 | 2 | ||
| Alisson | 33 | ![]() | 22 | 1 | 1 | 1 | 22 | 915 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| H_Graczyk | 22 | ![]() | 18 | 1 | 1 | 1 | 29 | 99 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Araujo | 27 | ![]() | 1 | 23 | 11 | 7 | 36 | 300 | 541 | 571 | 509 | 1246 | 0 | 0 (0) | 11 | 8 | 2 | 14 (0) | 0 (0) | 0 | 0 | 4 | ||
| R_James | 26 | ![]() | 1 | 23 | 13 | 1 | 32 | 300 | 28 | 327 | 792 | 653 | 1 | 0 (0) | 6 | 6 | 0 | 8 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Bondswell | 24 | ![]() | 1 | 22 | 13 | 4 | 27 | 300 | 196 | 568 | 173 | 770 | 0 | 0 (0) | 5 | 8 | 6 | 9 (0) | 0 (1) | 0 | 0 | 0 | ||
| G_Finney | 19 | ![]() | 1 | 22 | 14 | 1 | 21 | 300 | 894 | 885 | 787 | 1205 | 0 | 0 (0) | 11 | 9 | 1 | 13 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Revan | 22 | ![]() | 1 | 22 | 12 | 2 | 32 | 300 | 556 | 695 | 910 | 708 | 0 | 0 (0) | 8 | 1 | 1 | 13 (8) | 0 (0) | 0 | 0 | 2 | ||
| J_Butler | 20 | ![]() | 1 | 22 | 13 | 6 | 32 | 300 | 207 | 551 | 154 | 1076 | 0 | 0 (0) | 11 | 7 | 1 | 12 (1) | 0 (0) | 0 | 0 | 2 | ||
| T_Miles | 20 | ![]() | 1 | 17 | 9 | 5 | 28 | 300 | 367 | 964 | 527 | 85 | 0 | 0 (0) | 0 | 1 | 1 | 3 (3) | 0 (0) | 0 | 0 | 0 | ||
| B_Cabango | 24 | ![]() | 1 | 16 | 8 | 4 | 30 | 300 | 434 | 445 | 740 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Norris | 22 | ![]() | 1 | 15 | 7 | 7 | 25 | 291 | 733 | 513 | 252 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| B_Silva | 31 | ![]() | 1 | 7 | 23 | 12 | 20 | 300 | 665 | 137 | 259 | 1087 | 0 | 0 (0) | 2 | 16 | 9 | 13 (0) | 1 (0) | 0 | 0 | 12 | ||
| H_Wilson | 28 | ![]() | 1 | 1 | 22 | 13 | 22 | 300 | 293 | 506 | 664 | 740 | 0 | 0 (0) | 0 | 7 | 8 | 9 (0) | 1 (0) | 0 | 0 | 10 | ||
| B_Gee | 21 | ![]() | 1 | 14 | 22 | 1 | 21 | 300 | 164 | 455 | 24 | 1224 | 0 | 0 (0) | 11 | 18 | 1 | 14 (0) | 0 (1) | 0 | 0 | 2 | ||
| L_Emenalo | 19 | ![]() | 1 | 10 | 21 | 6 | 29 | 300 | 987 | 417 | 596 | 410 | 0 | 0 (0) | 1 | 7 | 5 | 8 (5) | 1 (0) | 0 | 0 | 0 | ||
| M_Diaby | 27 | ![]() | 1 | 7 | 21 | 14 | 21 | 300 | 718 | 421 | 496 | 659 | 0 | 0 (0) | 0 | 11 | 9 | 9 (3) | 2 (2) | 0 | 0 | 0 | ||
| J_Middleton | 18 | ![]() | 1 | 13 | 21 | 6 | 19 | 300 | 353 | 523 | 331 | 752 | 0 | 0 (0) | 2 | 18 | 4 | 9 (1) | 0 (3) | 0 | 0 | 2 | ||
| I_Gundogan | 35 | ![]() | 1 | 7 | 17 | 8 | 26 | 300 | 393 | 395 | 283 | 19 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| D_Adekoya | 20 | ![]() | 1 | 6 | 15 | 8 | 29 | 300 | 713 | 83 | 726 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Bailey | 28 | ![]() | 1 | 1 | 12 | 25 | 24 | 300 | 557 | 328 | 391 | 1247 | 2 | 0 (0) | 0 | 5 | 30 | 14 (0) | 7 (2) | 0 | 0 | 0 | ||
| E_Mooney | 18 | ![]() | 1 | 6 | 13 | 24 | 33 | 300 | 296 | 766 | 217 | 1148 | 1 | 0 (0) | 1 | 8 | 34 | 13 (0) | 3 (1) | 0 | 0 | 4 | ||
| D_Strelec | 25 | ![]() | 1 | 3 | 10 | 23 | 18 | 300 | 90 | 900 | 260 | 170 | 0 | 0 (0) | 0 | 1 | 12 | 8 (8) | 1 (0) | 0 | 0 | 0 | ||
| Rodrigo | 34 | ![]() | 1 | 5 | 7 | 20 | 29 | 300 | 218 | 498 | 691 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Antonio | 35 | ![]() | 1 | 5 | 10 | 19 | 27 | 300 | 81 | 141 | 579 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 25; No of Players 25 (GK: 3, DF: 9, MF: 8, FW: 5); Average Team Rating Defence: 20.22 Midfield: 20.25 Attack: 22.20;