| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C_Kelleher | 27 | ![]() | 25 | 1 | 1 | 1 | 28 | 349 | 300 | 300 | 300 | 1274 | 0 | 75 (18) | 0 | 0 | 0 | 14 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Meret | 28 | ![]() | 20 | 1 | 1 | 1 | 23 | 597 | 300 | 300 | 300 | 43 | 0 | 1 (1) | 0 | 0 | 0 | 2 (2) | 0 (0) | 0 | 0 | 0 | ||
| K_Klaesson | 25 | ![]() | 18 | 1 | 1 | 1 | 26 | 995 | 290 | 290 | 290 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Andersen | 29 | ![]() | 1 | 22 | 10 | 7 | 30 | 300 | 347 | 453 | 24 | 698 | 0 | 0 (0) | 15 | 6 | 4 | 11 (5) | 1 (0) | 0 | 0 | 0 | ||
| K_Noble | 19 | ![]() | 1 | 22 | 10 | 6 | 21 | 291 | 95 | 857 | 210 | 817 | 0 | 0 (0) | 15 | 8 | 2 | 11 (3) | 0 (2) | 0 | 0 | 2 | ||
| M_Cash | 28 | ![]() | 1 | 21 | 14 | 5 | 29 | 300 | 583 | 43 | 395 | 805 | 0 | 0 (0) | 10 | 5 | 4 | 11 (4) | 0 (0) | 0 | 0 | 4 | ||
| L_Dudley | 18 | ![]() | 1 | 21 | 12 | 1 | 18 | 300 | 520 | 350 | 323 | 725 | 1 | 0 (0) | 10 | 3 | 1 | 9 (2) | 0 (0) | 0 | 0 | 0 | ||
| L_Brunt | 25 | ![]() | 1 | 21 | 13 | 5 | 26 | 300 | 68 | 851 | 378 | 657 | 1 | 0 (0) | 7 | 5 | 1 | 7 (0) | 1 (0) | 0 | 0 | 2 | ||
| T_Patterson | 20 | ![]() | 1 | 21 | 12 | 5 | 28 | 300 | 115 | 765 | 869 | 729 | 0 | 0 (0) | 11 | 9 | 3 | 9 (2) | 0 (1) | 0 | 0 | 0 | ||
| Y_Atal | 29 | ![]() | 1 | 20 | 12 | 1 | 32 | 348 | 236 | 520 | 890 | 464 | 0 | 0 (0) | 2 | 4 | 1 | 6 (0) | 0 (0) | 0 | 0 | 0 | ||
| Morato | 24 | ![]() | 1 | 19 | 14 | 4 | 25 | 300 | 874 | 307 | 511 | 538 | 0 | 0 (0) | 5 | 7 | 2 | 8 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Sutalo | 25 | ![]() | 1 | 19 | 13 | 5 | 30 | 300 | 222 | 855 | 301 | 338 | 0 | 0 (0) | 4 | 3 | 0 | 5 (0) | 0 (0) | 0 | 0 | 0 | ||
| G_Hamer | 29 | ![]() | 1 | 8 | 22 | 14 | 30 | 300 | 303 | 603 | 413 | 767 | 0 | 0 (0) | 0 | 10 | 14 | 12 (1) | 2 (0) | 4 | 0 | 2 | ||
| D_Malen | 27 | ![]() | 1 | 7 | 21 | 13 | 22 | 300 | 41 | 590 | 447 | 593 | 0 | 0 (0) | 1 | 12 | 12 | 14 (10) | 1 (1) | 0 | 0 | 0 | ||
| F_Neuhaus | 29 | ![]() | 1 | 9 | 21 | 12 | 21 | 300 | 562 | 387 | 987 | 634 | 2 | 0 (0) | 2 | 13 | 8 | 9 (2) | 2 (2) | 0 | 0 | 2 | ||
| F_Fapetu | 19 | ![]() | 1 | 13 | 21 | 5 | 29 | 300 | 402 | 259 | 225 | 513 | 1 | 0 (0) | 4 | 11 | 0 | 7 (1) | 0 (0) | 0 | 0 | 0 | ||
| D_Reyes | 19 | ![]() | 1 | 9 | 21 | 7 | 28 | 300 | 520 | 239 | 307 | 749 | 0 | 0 (0) | 3 | 16 | 3 | 10 (2) | 0 (0) | 0 | 0 | 0 | ||
| R_Donovan | 20 | ![]() | 1 | 4 | 21 | 14 | 31 | 300 | 365 | 6 | 464 | 870 | 1 | 0 (0) | 0 | 11 | 17 | 14 (2) | 3 (2) | 0 | 0 | 2 | ||
| M_Almiron | 32 | ![]() | 1 | 7 | 20 | 13 | 22 | 300 | 139 | 240 | 835 | 709 | 0 | 0 (0) | 2 | 12 | 6 | 10 (3) | 1 (1) | 0 | 0 | 4 | ||
| J_Jenkins | 23 | ![]() | 1 | 13 | 19 | 9 | 28 | 300 | 830 | 374 | 538 | 687 | 0 | 0 (0) | 5 | 8 | 9 | 12 (6) | 1 (0) | 0 | 0 | 0 | ||
| S_Mane | 33 | ![]() | 1 | 3 | 18 | 15 | 28 | 300 | 169 | 844 | 112 | 383 | 0 | 0 (0) | 0 | 5 | 2 | 5 (1) | 1 (0) | 0 | 0 | 0 | ||
| E_Kroupi | 20 | ![]() | 1 | 6 | 11 | 25 | 38 | 300 | 396 | 516 | 297 | 953 | 0 | 0 (0) | 1 | 6 | 27 | 14 (0) | 3 (0) | 0 | 0 | 8 | ||
| A_Martial | 29 | ![]() | 1 | 4 | 8 | 24 | 24 | 300 | 369 | 340 | 995 | 686 | 0 | 0 (0) | 0 | 5 | 23 | 8 (1) | 0 (1) | 0 | 0 | 4 | ||
| L_Delap | 23 | ![]() | 1 | 6 | 9 | 23 | 28 | 300 | 697 | 987 | 452 | 372 | 0 | 0 (0) | 2 | 2 | 10 | 9 (7) | 1 (1) | 0 | 0 | 2 | ||
| S_Adingra | 24 | ![]() | 1 | 2 | 11 | 23 | 32 | 300 | 978 | 850 | 830 | 513 | 0 | 0 (0) | 0 | 0 | 18 | 10 (6) | 2 (0) | 0 | 0 | 12 |
Average age 25; No of Players 25 (GK: 3, DF: 9, MF: 9, FW: 4); Average Team Rating Defence: 20.67 Midfield: 20.44 Attack: 23.75;