| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D_Henderson | 29 | ![]() | 25 | 1 | 1 | 1 | 24 | 844 | 300 | 300 | 300 | 1327 | 0 | 44 (20) | 0 | 0 | 0 | 14 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Kane | 20 | ![]() | 20 | 1 | 1 | 1 | 21 | 200 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| P_Nardi | 32 | ![]() | 17 | 1 | 1 | 1 | 28 | 735 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Senesi | 29 | ![]() | 1 | 24 | 13 | 5 | 32 | 300 | 116 | 595 | 307 | 1149 | 0 | 0 (0) | 11 | 8 | 2 | 14 (0) | 0 (2) | 0 | 0 | 0 | ||
| S_Botman | 26 | ![]() | 1 | 23 | 10 | 6 | 24 | 300 | 273 | 475 | 885 | 886 | 0 | 0 (0) | 13 | 6 | 6 | 13 (4) | 0 (0) | 0 | 0 | 2 | ||
| O_Zinchenko | 29 | ![]() | 1 | 22 | 13 | 7 | 22 | 300 | 868 | 608 | 720 | 774 | 1 | 0 (0) | 12 | 6 | 5 | 9 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Davis | 20 | ![]() | 1 | 22 | 12 | 3 | 33 | 300 | 609 | 796 | 692 | 551 | 0 | 0 (0) | 4 | 4 | 0 | 8 (5) | 0 (1) | 0 | 0 | 0 | ||
| J_Meghoma | 20 | ![]() | 1 | 22 | 13 | 8 | 33 | 300 | 740 | 9 | 810 | 968 | 2 | 0 (0) | 9 | 8 | 7 | 14 (5) | 1 (0) | 0 | 0 | 2 | ||
| S_Nibombe | 19 | ![]() | 1 | 22 | 13 | 3 | 21 | 300 | 678 | 238 | 965 | 981 | 0 | 0 (0) | 8 | 4 | 1 | 14 (4) | 0 (0) | 0 | 0 | 4 | ||
| J_Gomez | 29 | ![]() | 1 | 22 | 12 | 1 | 26 | 300 | 942 | 196 | 464 | 923 | 1 | 0 (0) | 4 | 9 | 4 | 13 (3) | 1 (2) | 0 | 0 | 2 | ||
| D_Leon | 19 | ![]() | 1 | 22 | 11 | 3 | 21 | 300 | 49 | 674 | 864 | 812 | 0 | 0 (0) | 13 | 10 | 4 | 11 (3) | 1 (0) | 0 | 0 | 2 | ||
| J_McConnell | 20 | ![]() | 1 | 12 | 23 | 9 | 27 | 300 | 971 | 192 | 837 | 1134 | 0 | 0 (0) | 3 | 16 | 6 | 14 (2) | 1 (1) | 0 | 0 | 4 | ||
| Joelinton | 30 | ![]() | 1 | 12 | 23 | 12 | 30 | 300 | 809 | 230 | 779 | 1134 | 0 | 0 (0) | 3 | 22 | 9 | 14 (1) | 3 (1) | 0 | 0 | 2 | ||
| Bobby_Clark | 20 | ![]() | 1 | 9 | 22 | 13 | 24 | 300 | 627 | 525 | 973 | 978 | 1 | 0 (0) | 0 | 9 | 8 | 13 (2) | 1 (1) | 0 | 0 | 14 | ||
| M_Rogers | 24 | ![]() | 1 | 8 | 22 | 13 | 28 | 300 | 714 | 336 | 436 | 1014 | 0 | 0 (0) | 1 | 9 | 12 | 13 (3) | 1 (0) | 0 | 0 | 0 | ||
| F_Onanuga | 19 | ![]() | 1 | 7 | 20 | 5 | 31 | 300 | 851 | 301 | 860 | 23 | 0 | 0 (0) | 0 | 2 | 0 | 1 (1) | 0 (1) | 0 | 0 | 0 | ||
| K_Hazeldine | 19 | ![]() | 1 | 7 | 20 | 11 | 29 | 300 | 276 | 642 | 816 | 23 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| G_Martinelli | 24 | ![]() | 1 | 7 | 12 | 26 | 26 | 300 | 562 | 872 | 250 | 1110 | 1 | 0 (0) | 2 | 7 | 31 | 13 (0) | 3 (0) | 7 | 0 | 0 | ||
| Joao_Pedro | 24 | ![]() | 1 | 2 | 11 | 26 | 27 | 300 | 627 | 367 | 286 | 1189 | 1 | 0 (0) | 0 | 5 | 32 | 14 (0) | 2 (1) | 0 | 0 | 4 | ||
| N_Maupay | 29 | ![]() | 1 | 2 | 7 | 23 | 24 | 300 | 588 | 269 | 427 | 377 | 0 | 0 (0) | 0 | 0 | 12 | 11 (10) | 0 (0) | 0 | 0 | 4 | ||
| D_Daley | 19 | ![]() | 1 | 3 | 10 | 19 | 21 | 300 | 932 | 12 | 781 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 24; No of Players 21 (GK: 3, DF: 8, MF: 6, FW: 4); Average Team Rating Defence: 22.38 Midfield: 21.67 Attack: 23.50;