| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F_Gonzalez | 21 | ![]() | 25 | 1 | 1 | 1 | 21 | 965 | 300 | 300 | 300 | 1352 | 0 | 69 (20) | 0 | 0 | 0 | 14 (0) | 0 (0) | 0 | 0 | 0 | ||
| G_Restes | 21 | ![]() | 22 | 1 | 1 | 1 | 25 | 224 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Rodak | 29 | ![]() | 19 | 1 | 1 | 1 | 24 | 488 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Anang | 25 | ![]() | 17 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Lewis | 21 | ![]() | 1 | 23 | 11 | 6 | 25 | 291 | 220 | 203 | 517 | 1052 | 0 | 0 (0) | 10 | 7 | 6 | 13 (0) | 0 (0) | 0 | 0 | 12 | ||
| M_King | 19 | ![]() | 1 | 22 | 12 | 6 | 22 | 300 | 846 | 607 | 299 | 1165 | 0 | 0 (0) | 15 | 10 | 6 | 14 (1) | 0 (2) | 0 | 0 | 2 | ||
| A_B-Kotchap | 24 | ![]() | 1 | 22 | 12 | 5 | 24 | 300 | 276 | 993 | 862 | 1212 | 0 | 0 (0) | 7 | 12 | 8 | 14 (0) | 0 (1) | 0 | 0 | 2 | ||
| O_Williams | 18 | ![]() | 1 | 22 | 9 | 2 | 25 | 300 | 307 | 229 | 362 | 949 | 1 | 0 (0) | 9 | 3 | 2 | 13 (2) | 0 (1) | 0 | 0 | 10 | ||
| J_Debayo | 21 | ![]() | 1 | 22 | 9 | 4 | 31 | 300 | 452 | 584 | 932 | 546 | 0 | 0 (0) | 4 | 5 | 1 | 8 (2) | 0 (0) | 0 | 0 | 2 | ||
| C_Tasker | 19 | ![]() | 1 | 21 | 8 | 4 | 23 | 300 | 415 | 698 | 450 | 215 | 0 | 0 (0) | 1 | 0 | 1 | 13 (13) | 0 (0) | 0 | 0 | 0 | ||
| L_Cardoso | 20 | ![]() | 1 | 7 | 23 | 14 | 23 | 300 | 720 | 440 | 73 | 1186 | 0 | 0 (0) | 4 | 19 | 11 | 14 (0) | 3 (1) | 0 | 0 | 4 | ||
| K_Dyer | 19 | ![]() | 1 | 9 | 22 | 8 | 28 | 300 | 566 | 259 | 666 | 1022 | 0 | 0 (0) | 6 | 18 | 2 | 13 (1) | 1 (0) | 0 | 0 | 14 | ||
| K_Pierre | 20 | ![]() | 1 | 11 | 22 | 12 | 21 | 300 | 457 | 201 | 551 | 1082 | 1 | 0 (0) | 3 | 17 | 10 | 14 (2) | 1 (1) | 0 | 0 | 4 | ||
| M_L-Skelly | 19 | ![]() | 1 | 10 | 22 | 8 | 23 | 300 | 262 | 733 | 111 | 828 | 0 | 0 (0) | 7 | 20 | 5 | 13 (4) | 0 (2) | 0 | 0 | 2 | ||
| G_Hemmings | 19 | ![]() | 1 | 5 | 21 | 12 | 28 | 300 | 409 | 955 | 597 | 666 | 0 | 0 (0) | 2 | 10 | 7 | 12 (6) | 2 (3) | 0 | 0 | 0 | ||
| L_Ugochukwu | 22 | ![]() | 1 | 9 | 21 | 10 | 27 | 300 | 198 | 839 | 283 | 347 | 0 | 0 (0) | 1 | 6 | 3 | 12 (11) | 0 (2) | 0 | 0 | 0 | ||
| P_Ekwah | 24 | ![]() | 1 | 14 | 21 | 1 | 28 | 300 | 680 | 740 | 29 | 416 | 0 | 0 (0) | 1 | 7 | 0 | 7 (3) | 0 (1) | 0 | 0 | 2 | ||
| C_Webster | 21 | ![]() | 1 | 8 | 21 | 13 | 21 | 300 | 769 | 73 | 133 | 11 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| F_Fawunmi | 19 | ![]() | 1 | 3 | 10 | 26 | 28 | 300 | 36 | 746 | 241 | 1118 | 2 | 0 (0) | 0 | 7 | 50 | 14 (1) | 9 (0) | 0 | 0 | 4 | ||
| D_Mubama | 20 | ![]() | 1 | 5 | 7 | 25 | 25 | 300 | 950 | 831 | 548 | 914 | 1 | 0 (0) | 1 | 4 | 39 | 13 (2) | 5 (0) | 0 | 0 | 10 | ||
| Patson_Daka | 27 | ![]() | 1 | 6 | 11 | 24 | 22 | 300 | 104 | 674 | 856 | 501 | 0 | 0 (0) | 0 | 1 | 13 | 14 (11) | 2 (0) | 0 | 0 | 2 |
Average age 21; No of Players 21 (GK: 4, DF: 6, MF: 8, FW: 3); Average Team Rating Defence: 22.00 Midfield: 21.63 Attack: 25.00;