| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T_Jones | 18 | ![]() | 23 | 1 | 1 | 1 | 24 | 331 | 300 | 300 | 300 | 1325 | 0 | 80 (20) | 0 | 0 | 0 | 14 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Dowell | 17 | ![]() | 20 | 1 | 1 | 1 | 33 | 81 | 300 | 300 | 300 | 4 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| O_Mayer | 17 | ![]() | 19 | 1 | 1 | 1 | 28 | 254 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Frimpong | 18 | ![]() | 1 | 21 | 12 | 1 | 18 | 300 | 568 | 448 | 294 | 1130 | 0 | 0 (0) | 14 | 16 | 2 | 14 (1) | 0 (0) | 0 | 0 | 2 | ||
| J_Whel-Henry | 18 | ![]() | 1 | 21 | 12 | 1 | 25 | 300 | 666 | 416 | 296 | 1151 | 0 | 0 (0) | 17 | 12 | 0 | 14 (0) | 0 (0) | 0 | 0 | 4 | ||
| T_Howard | 18 | ![]() | 1 | 21 | 8 | 4 | 15 | 300 | 89 | 553 | 959 | 1103 | 0 | 0 (0) | 18 | 11 | 4 | 14 (1) | 1 (3) | 0 | 0 | 2 | ||
| J_Wylie | 18 | ![]() | 1 | 19 | 8 | 6 | 26 | 300 | 446 | 35 | 837 | 462 | 0 | 0 (0) | 7 | 6 | 6 | 9 (5) | 1 (1) | 0 | 0 | 0 | ||
| Y_Obin | 18 | ![]() | 1 | 19 | 7 | 6 | 23 | 300 | 356 | 800 | 664 | 660 | 0 | 0 (0) | 9 | 3 | 3 | 13 (8) | 1 (0) | 0 | 0 | 2 | ||
| D_Waite | 17 | ![]() | 1 | 19 | 9 | 3 | 28 | 300 | 685 | 765 | 326 | 808 | 0 | 0 (0) | 9 | 6 | 3 | 13 (5) | 0 (0) | 0 | 0 | 0 | ||
| Z_Sclare | 18 | ![]() | 1 | 15 | 7 | 1 | 24 | 300 | 792 | 876 | 620 | 81 | 0 | 0 (0) | 0 | 1 | 0 | 4 (4) | 0 (0) | 0 | 0 | 0 | ||
| H_Billington | 18 | ![]() | 1 | 15 | 7 | 1 | 29 | 273 | 496 | 830 | 615 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Ibragimov | 18 | ![]() | 1 | 7 | 20 | 9 | 27 | 305 | 843 | 239 | 824 | 1118 | 0 | 0 (0) | 3 | 24 | 11 | 14 (1) | 1 (4) | 0 | 0 | 2 | ||
| F_Murdock | 17 | ![]() | 1 | 9 | 20 | 8 | 28 | 300 | 967 | 219 | 992 | 728 | 0 | 0 (0) | 2 | 13 | 7 | 10 (2) | 0 (2) | 0 | 0 | 6 | ||
| E_Balogun | 16 | ![]() | 1 | 12 | 19 | 8 | 22 | 300 | 355 | 575 | 378 | 1134 | 0 | 0 (0) | 2 | 25 | 11 | 14 (1) | 0 (1) | 0 | 0 | 0 | ||
| B_Redknapp | 17 | ![]() | 1 | 5 | 19 | 11 | 27 | 300 | 323 | 503 | 425 | 980 | 0 | 0 (0) | 1 | 17 | 14 | 13 (1) | 2 (3) | 0 | 0 | 12 | ||
| J_Blanco | 18 | ![]() | 1 | 6 | 19 | 9 | 21 | 300 | 657 | 202 | 883 | 790 | 2 | 0 (0) | 3 | 15 | 10 | 14 (8) | 2 (3) | 0 | 0 | 6 | ||
| M_Ferreira | 17 | ![]() | 1 | 5 | 17 | 10 | 29 | 300 | 659 | 209 | 821 | 413 | 0 | 0 (0) | 0 | 2 | 5 | 8 (5) | 0 (1) | 0 | 0 | 2 | ||
| M_Mane | 19 | ![]() | 1 | 7 | 12 | 23 | 21 | 300 | 246 | 377 | 311 | 445 | 1 | 0 (0) | 1 | 4 | 28 | 13 (12) | 4 (0) | 1 | 0 | 2 | ||
| C_Obi | 18 | ![]() | 1 | 2 | 8 | 22 | 25 | 300 | 461 | 682 | 519 | 1093 | 2 | 0 (0) | 0 | 6 | 36 | 14 (0) | 7 (0) | 0 | 0 | 2 | ||
| D_Adediran | 17 | ![]() | 1 | 7 | 8 | 21 | 31 | 300 | 979 | 45 | 364 | 1081 | 3 | 0 (0) | 2 | 4 | 39 | 14 (1) | 7 (1) | 0 | 0 | 2 | ||
| Bray_Johnson | 20 | ![]() | 1 | 5 | 9 | 18 | 28 | 300 | 247 | 437 | 405 | 18 | 0 | 0 (0) | 0 | 0 | 2 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| D_Esapa-Osong | 21 | ![]() | 1 | 1 | 5 | 17 | 33 | 300 | 786 | 866 | 598 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 3, DF: 8, MF: 6, FW: 5); Average Team Rating Defence: 18.75 Midfield: 19.00 Attack: 20.20;