| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M_Bagot | 18 | ![]() | 24 | 1 | 1 | 1 | 25 | 745 | 300 | 300 | 300 | 1328 | 1 | 106 (20) | 0 | 0 | 0 | 14 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_Randon | 18 | ![]() | 19 | 1 | 1 | 1 | 24 | 201 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Thomas | 19 | ![]() | 1 | 21 | 11 | 5 | 24 | 300 | 534 | 21 | 449 | 1140 | 0 | 0 (0) | 18 | 13 | 5 | 13 (0) | 0 (1) | 0 | 0 | 2 | ||
| R_Munro | 18 | ![]() | 1 | 20 | 9 | 2 | 25 | 300 | 930 | 997 | 516 | 1146 | 0 | 0 (0) | 12 | 10 | 5 | 14 (0) | 0 (0) | 0 | 0 | 6 | ||
| S_Chapman | 18 | ![]() | 1 | 20 | 10 | 8 | 24 | 300 | 988 | 802 | 248 | 1115 | 1 | 0 (0) | 22 | 17 | 6 | 12 (0) | 2 (2) | 0 | 0 | 0 | ||
| D_Park | 19 | ![]() | 1 | 19 | 10 | 7 | 25 | 300 | 717 | 776 | 189 | 743 | 0 | 0 (0) | 7 | 5 | 3 | 13 (7) | 0 (0) | 0 | 0 | 2 | ||
| N_Benchaita | 17 | ![]() | 1 | 19 | 13 | 1 | 29 | 300 | 498 | 388 | 316 | 754 | 0 | 0 (0) | 10 | 9 | 2 | 9 (1) | 0 (0) | 0 | 0 | 2 | ||
| S_Ridgeon | 18 | ![]() | 1 | 18 | 8 | 2 | 25 | 300 | 558 | 423 | 179 | 297 | 0 | 0 (0) | 6 | 3 | 1 | 5 (3) | 0 (1) | 0 | 0 | 0 | ||
| R_Lambert | 17 | ![]() | 1 | 17 | 6 | 6 | 29 | 300 | 574 | 602 | 567 | 24 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| M_Dowman | 18 | ![]() | 1 | 10 | 20 | 8 | 27 | 300 | 753 | 675 | 625 | 1141 | 1 | 0 (0) | 1 | 33 | 13 | 12 (0) | 0 (3) | 0 | 0 | 2 | ||
| L_Picotto | 19 | ![]() | 1 | 7 | 19 | 10 | 21 | 300 | 735 | 858 | 642 | 841 | 0 | 0 (0) | 3 | 19 | 3 | 10 (1) | 0 (3) | 0 | 0 | 4 | ||
| M_Bo-Campbell | 20 | ![]() | 1 | 8 | 19 | 10 | 34 | 300 | 376 | 566 | 253 | 714 | 1 | 0 (0) | 3 | 17 | 7 | 8 (0) | 2 (1) | 0 | 0 | 12 | ||
| J_Quashie | 19 | ![]() | 1 | 7 | 19 | 7 | 32 | 300 | 622 | 412 | 609 | 459 | 0 | 0 (0) | 1 | 5 | 1 | 9 (5) | 0 (0) | 0 | 0 | 2 | ||
| M_Little | 17 | ![]() | 1 | 8 | 19 | 12 | 29 | 300 | 491 | 651 | 364 | 932 | 0 | 0 (0) | 0 | 15 | 9 | 11 (1) | 1 (1) | 0 | 0 | 14 | ||
| A_Faiz | 18 | ![]() | 1 | 3 | 17 | 9 | 27 | 300 | 583 | 393 | 589 | 45 | 0 | 0 (0) | 1 | 2 | 0 | 4 (4) | 0 (0) | 0 | 0 | 0 | ||
| D_Eze | 20 | ![]() | 1 | 9 | 17 | 6 | 28 | 300 | 637 | 228 | 296 | 94 | 0 | 0 (0) | 0 | 1 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_McGrath | 20 | ![]() | 1 | 7 | 17 | 9 | 25 | 300 | 256 | 24 | 74 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Gordon | 19 | ![]() | 1 | 5 | 11 | 9 | 21 | 300 | 535 | 910 | 582 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_Vally | 16 | ![]() | 1 | 1 | 10 | 23 | 21 | 300 | 288 | 318 | 118 | 1145 | 2 | 0 (0) | 0 | 3 | 38 | 14 (0) | 8 (0) | 0 | 0 | 2 | ||
| K_Wooster | 18 | ![]() | 1 | 1 | 10 | 20 | 24 | 300 | 827 | 18 | 795 | 796 | 0 | 0 (0) | 1 | 8 | 24 | 12 (3) | 2 (1) | 0 | 0 | 10 | ||
| Z_Blake | 19 | ![]() | 1 | 4 | 9 | 20 | 25 | 300 | 545 | 886 | 657 | 965 | 1 | 0 (0) | 0 | 5 | 29 | 13 (3) | 4 (0) | 0 | 0 | 0 | ||
| M_Mills | 17 | ![]() | 1 | 3 | 8 | 20 | 26 | 300 | 782 | 3 | 481 | 728 | 1 | 0 (0) | 0 | 5 | 26 | 11 (3) | 3 (2) | 0 | 0 | 10 | ||
| B_de-Jesus | 19 | ![]() | 1 | 1 | 9 | 17 | 33 | 300 | 963 | 153 | 301 | 47 | 0 | 0 (0) | 0 | 0 | 1 | 3 (3) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 23 (GK: 2, DF: 7, MF: 9, FW: 5); Average Team Rating Defence: 19.14 Midfield: 17.56 Attack: 20.00;