| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L_Benetton | 16 | ![]() | 22 | 1 | 1 | 1 | 28 | 572 | 300 | 300 | 300 | 1331 | 0 | 70 (16) | 0 | 0 | 0 | 14 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Byrn-Hughes | 18 | ![]() | 18 | 1 | 1 | 1 | 28 | 912 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Brown | 20 | ![]() | 1 | 20 | 10 | 5 | 29 | 300 | 593 | 518 | 687 | 892 | 0 | 0 (0) | 15 | 6 | 7 | 10 (1) | 1 (0) | 0 | 0 | 2 | ||
| L_Balmer | 17 | ![]() | 1 | 20 | 9 | 4 | 29 | 300 | 161 | 76 | 629 | 930 | 0 | 0 (0) | 7 | 11 | 2 | 11 (0) | 0 (1) | 0 | 0 | 12 | ||
| C_Kporha | 19 | ![]() | 1 | 19 | 10 | 3 | 22 | 300 | 964 | 688 | 137 | 465 | 0 | 0 (0) | 8 | 3 | 1 | 6 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_F_Williams | 17 | ![]() | 1 | 19 | 6 | 1 | 21 | 300 | 745 | 380 | 339 | 1237 | 0 | 0 (0) | 20 | 5 | 1 | 14 (1) | 0 (0) | 0 | 0 | 0 | ||
| H_Ems-James | 17 | ![]() | 1 | 19 | 8 | 3 | 22 | 300 | 172 | 254 | 874 | 1055 | 0 | 0 (0) | 10 | 7 | 3 | 13 (3) | 0 (0) | 0 | 0 | 2 | ||
| C_Street | 19 | ![]() | 1 | 18 | 10 | 6 | 33 | 300 | 840 | 426 | 249 | 178 | 0 | 0 (0) | 3 | 0 | 0 | 4 (3) | 0 (0) | 0 | 0 | 0 | ||
| A_Natali | 18 | ![]() | 1 | 18 | 8 | 5 | 29 | 300 | 629 | 753 | 716 | 556 | 0 | 0 (0) | 6 | 3 | 2 | 8 (2) | 0 (0) | 0 | 0 | 2 | ||
| K_Jobson | 21 | ![]() | 1 | 15 | 9 | 5 | 25 | 300 | 989 | 380 | 275 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_O'Donovan | 18 | ![]() | 1 | 9 | 21 | 9 | 21 | 300 | 601 | 562 | 151 | 956 | 1 | 0 (0) | 1 | 14 | 5 | 12 (0) | 2 (1) | 0 | 0 | 2 | ||
| Chuks_Okoli | 18 | ![]() | 1 | 11 | 21 | 11 | 25 | 300 | 435 | 665 | 400 | 1070 | 1 | 0 (0) | 6 | 32 | 13 | 12 (0) | 1 (3) | 0 | 0 | 0 | ||
| A_Morgan | 18 | ![]() | 1 | 11 | 21 | 11 | 24 | 300 | 400 | 590 | 442 | 1018 | 0 | 0 (0) | 2 | 22 | 12 | 12 (2) | 1 (1) | 0 | 0 | 0 | ||
| H_Mustapha | 19 | ![]() | 1 | 12 | 19 | 7 | 29 | 300 | 145 | 477 | 712 | 732 | 0 | 0 (0) | 0 | 11 | 5 | 13 (8) | 1 (2) | 0 | 0 | 0 | ||
| J_Drak-Thomas | 17 | ![]() | 1 | 9 | 19 | 11 | 24 | 300 | 560 | 530 | 592 | 1096 | 1 | 0 (0) | 3 | 22 | 12 | 13 (0) | 2 (1) | 0 | 0 | 0 | ||
| S_Parker | 19 | ![]() | 1 | 5 | 18 | 8 | 21 | 300 | 986 | 802 | 786 | 192 | 0 | 0 (0) | 0 | 2 | 1 | 2 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Koumas | 20 | ![]() | 1 | 6 | 18 | 9 | 28 | 300 | 578 | 568 | 770 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| AJ_Yeguo | 17 | ![]() | 1 | 3 | 17 | 9 | 29 | 300 | 607 | 597 | 745 | 226 | 0 | 0 (0) | 0 | 3 | 1 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
| M_Dashi | 19 | ![]() | 1 | 6 | 17 | 8 | 31 | 300 | 757 | 367 | 923 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_Quinn | 18 | ![]() | 1 | 9 | 17 | 5 | 21 | 300 | 538 | 258 | 564 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| B_Charles | 18 | ![]() | 1 | 8 | 15 | 5 | 29 | 300 | 859 | 809 | 772 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Derry | 18 | ![]() | 1 | 4 | 12 | 24 | 27 | 300 | 510 | 11 | 599 | 1193 | 2 | 0 (0) | 2 | 7 | 38 | 14 (0) | 5 (1) | 0 | 0 | 4 | ||
| R_Heskey | 18 | ![]() | 1 | 7 | 11 | 23 | 36 | 300 | 366 | 886 | 672 | 1248 | 4 | 0 (0) | 2 | 6 | 54 | 14 (0) | 7 (1) | 0 | 0 | 4 | ||
| C_Loney | 18 | ![]() | 1 | 4 | 9 | 19 | 30 | 300 | 618 | 638 | 980 | 204 | 0 | 0 (0) | 0 | 0 | 10 | 9 (9) | 0 (0) | 0 | 0 | 10 |
Average age 18; Players over 21 years old ; No of Players 24 (GK: 2, DF: 8, MF: 11, FW: 3); Average Team Rating Defence: 18.50 Midfield: 18.45 Attack: 22.00;