| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T_Streets | 17 | ![]() | 24 | 1 | 1 | 1 | 22 | 167 | 300 | 300 | 300 | 1340 | 0 | 69 (26) | 0 | 0 | 0 | 14 (0) | 0 (0) | 0 | 0 | 2 | ||
| J_Talbot | 18 | ![]() | 19 | 1 | 1 | 1 | 26 | 627 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| T_Small | 21 | ![]() | 1 | 22 | 13 | 5 | 28 | 300 | 431 | 796 | 438 | 784 | 0 | 0 (0) | 12 | 5 | 6 | 11 (3) | 2 (0) | 0 | 0 | 0 | ||
| D_Kurbegovic | 17 | ![]() | 1 | 21 | 8 | 5 | 34 | 300 | 548 | 782 | 102 | 788 | 0 | 0 (0) | 9 | 3 | 9 | 10 (1) | 1 (0) | 0 | 0 | 10 | ||
| L_Gardner | 18 | ![]() | 1 | 21 | 13 | 1 | 26 | 300 | 468 | 448 | 340 | 834 | 0 | 0 (0) | 7 | 10 | 2 | 9 (0) | 0 (2) | 0 | 0 | 2 | ||
| L_Routh | 18 | ![]() | 1 | 20 | 10 | 3 | 24 | 300 | 339 | 453 | 889 | 685 | 0 | 0 (0) | 8 | 3 | 1 | 9 (2) | 0 (0) | 0 | 0 | 0 | ||
| D_Benamar | 17 | ![]() | 1 | 20 | 11 | 3 | 29 | 300 | 158 | 381 | 948 | 838 | 0 | 0 (0) | 5 | 9 | 0 | 12 (4) | 0 (3) | 0 | 0 | 0 | ||
| B_Clarke | 18 | ![]() | 1 | 20 | 8 | 2 | 25 | 300 | 90 | 49 | 330 | 501 | 0 | 0 (0) | 5 | 3 | 2 | 8 (3) | 0 (0) | 0 | 0 | 0 | ||
| J_Lienou | 18 | ![]() | 1 | 19 | 8 | 2 | 21 | 300 | 281 | 509 | 288 | 497 | 0 | 0 (0) | 4 | 3 | 2 | 8 (2) | 0 (1) | 0 | 0 | 2 | ||
| K_B-Underwood | 17 | ![]() | 1 | 19 | 11 | 6 | 32 | 300 | 726 | 17 | 947 | 834 | 0 | 0 (0) | 10 | 8 | 3 | 12 (4) | 0 (1) | 0 | 0 | 4 | ||
| J_Clarke | 18 | ![]() | 1 | 11 | 21 | 11 | 20 | 300 | 335 | 595 | 400 | 961 | 3 | 0 (0) | 2 | 26 | 13 | 12 (3) | 3 (4) | 0 | 0 | 0 | ||
| L_Sidibe | 18 | ![]() | 1 | 8 | 21 | 9 | 20 | 300 | 743 | 24 | 277 | 837 | 1 | 0 (0) | 2 | 21 | 8 | 12 (3) | 2 (1) | 0 | 0 | 2 | ||
| A_Marciniak | 18 | ![]() | 1 | 9 | 20 | 12 | 21 | 300 | 63 | 985 | 783 | 674 | 1 | 0 (0) | 1 | 17 | 11 | 10 (3) | 3 (1) | 0 | 0 | 0 | ||
| D_Pemberton | 16 | ![]() | 1 | 10 | 19 | 10 | 28 | 300 | 405 | 555 | 466 | 1138 | 0 | 0 (0) | 5 | 24 | 21 | 14 (1) | 2 (1) | 0 | 0 | 0 | ||
| H_L-Listowell | 18 | ![]() | 1 | 11 | 19 | 5 | 27 | 300 | 83 | 633 | 853 | 562 | 0 | 0 (0) | 1 | 11 | 4 | 9 (4) | 1 (1) | 0 | 0 | 2 | ||
| M_Donaldson | 16 | ![]() | 1 | 8 | 19 | 10 | 20 | 300 | 412 | 642 | 407 | 1093 | 2 | 0 (0) | 6 | 29 | 15 | 14 (2) | 2 (6) | 0 | 0 | 0 | ||
| M_Taylor | 18 | ![]() | 1 | 7 | 14 | 5 | 28 | 300 | 450 | 350 | 968 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| I_Tyjon | 18 | ![]() | 1 | 2 | 8 | 24 | 25 | 300 | 556 | 981 | 206 | 1101 | 2 | 0 (0) | 1 | 10 | 53 | 14 (1) | 6 (1) | 0 | 0 | 4 | ||
| S_Pita | 17 | ![]() | 1 | 1 | 5 | 22 | 19 | 300 | 288 | 308 | 396 | 375 | 0 | 0 (0) | 0 | 2 | 12 | 13 (12) | 3 (0) | 0 | 0 | 12 | ||
| JJ_Gabriel | 16 | ![]() | 1 | 5 | 10 | 22 | 31 | 300 | 305 | 525 | 384 | 1158 | 0 | 0 (0) | 0 | 2 | 50 | 14 (0) | 6 (0) | 0 | 0 | 0 | ||
| C_Stewart | 17 | ![]() | 1 | 3 | 8 | 17 | 24 | 300 | 400 | 410 | 712 | 22 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 21 (GK: 2, DF: 8, MF: 7, FW: 4); Average Team Rating Defence: 20.25 Midfield: 19.00 Attack: 21.25;