| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L_Brughmans | 18 | ![]() | 23 | 1 | 1 | 1 | 20 | 660 | 300 | 300 | 300 | 1244 | 0 | 59 (21) | 0 | 0 | 0 | 13 (0) | 0 (0) | 0 | 0 | 2 | ||
| S_Connor | 20 | ![]() | 21 | 1 | 1 | 1 | 16 | 298 | 300 | 300 | 300 | 194 | 0 | 6 (4) | 0 | 0 | 0 | 2 (0) | 0 (0) | 0 | 0 | 0 | ||
| T_Betts | 17 | ![]() | 20 | 1 | 1 | 1 | 25 | 800 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| T_Kelly | 18 | ![]() | 1 | 21 | 11 | 5 | 22 | 300 | 962 | 50 | 551 | 1199 | 0 | 0 (0) | 12 | 8 | 2 | 14 (1) | 0 (0) | 0 | 0 | 2 | ||
| R_Gokah | 17 | ![]() | 1 | 21 | 9 | 4 | 28 | 300 | 957 | 980 | 6 | 1148 | 0 | 0 (0) | 9 | 7 | 1 | 14 (3) | 0 (0) | 0 | 0 | 6 | ||
| L_Patterson | 18 | ![]() | 1 | 20 | 11 | 3 | 24 | 300 | 106 | 305 | 605 | 710 | 0 | 0 (0) | 5 | 10 | 0 | 9 (1) | 0 (0) | 0 | 0 | 0 | ||
| E_Tika-Lemba | 18 | ![]() | 1 | 19 | 10 | 5 | 21 | 300 | 485 | 525 | 424 | 867 | 0 | 0 (0) | 10 | 3 | 5 | 11 (3) | 0 (1) | 0 | 0 | 0 | ||
| Z_Sutton | 17 | ![]() | 1 | 19 | 10 | 1 | 22 | 300 | 568 | 368 | 312 | 1084 | 0 | 0 (0) | 14 | 7 | 4 | 12 (1) | 0 (1) | 0 | 0 | 2 | ||
| H_Pinnell | 18 | ![]() | 1 | 18 | 9 | 5 | 19 | 300 | 233 | 503 | 438 | 678 | 0 | 0 (0) | 7 | 3 | 0 | 8 (2) | 0 (0) | 0 | 0 | 0 | ||
| B_Kosiorek | 18 | ![]() | 1 | 9 | 21 | 13 | 22 | 300 | 350 | 490 | 332 | 1118 | 0 | 0 (0) | 3 | 19 | 10 | 13 (1) | 0 (1) | 0 | 0 | 0 | ||
| D_Da-Costa | 18 | ![]() | 1 | 11 | 21 | 11 | 29 | 300 | 318 | 488 | 335 | 1230 | 1 | 0 (0) | 1 | 17 | 5 | 14 (0) | 1 (2) | 0 | 0 | 2 | ||
| K_Hayati | 18 | ![]() | 1 | 11 | 20 | 12 | 24 | 300 | 278 | 845 | 211 | 1035 | 0 | 0 (0) | 6 | 8 | 11 | 13 (1) | 2 (0) | 0 | 0 | 10 | ||
| H_Jacklin | 16 | ![]() | 1 | 13 | 19 | 9 | 18 | 300 | 358 | 388 | 352 | 1051 | 0 | 0 (0) | 4 | 11 | 10 | 13 (2) | 2 (0) | 0 | 0 | 2 | ||
| A_Shaw | 16 | ![]() | 1 | 9 | 17 | 7 | 24 | 300 | 80 | 520 | 889 | 281 | 0 | 0 (0) | 0 | 4 | 1 | 5 (3) | 0 (0) | 0 | 0 | 10 | ||
| M_Barnes | 20 | ![]() | 1 | 9 | 17 | 6 | 29 | 300 | 312 | 12 | 989 | 96 | 0 | 0 (0) | 0 | 2 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| H_Djankpata | 20 | ![]() | 1 | 6 | 16 | 9 | 25 | 300 | 478 | 609 | 419 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Lavia | 21 | ![]() | 1 | 6 | 15 | 9 | 29 | 300 | 34 | 596 | 427 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| H_Lister | 19 | ![]() | 1 | 5 | 12 | 4 | 21 | 300 | 598 | 878 | 568 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Eyob-Abraha | 18 | ![]() | 1 | 3 | 10 | 21 | 15 | 300 | 188 | 258 | 974 | 1145 | 1 | 0 (0) | 0 | 7 | 26 | 13 (1) | 3 (0) | 0 | 0 | 2 | ||
| L_Kakai | 17 | ![]() | 1 | 4 | 10 | 21 | 16 | 300 | 588 | 558 | 161 | 1159 | 0 | 0 (0) | 0 | 7 | 21 | 13 (1) | 0 (0) | 0 | 0 | 2 | ||
| K_Midwood | 18 | ![]() | 1 | 4 | 8 | 19 | 38 | 300 | 424 | 404 | 301 | 570 | 0 | 0 (0) | 2 | 1 | 22 | 6 (0) | 2 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 21 (GK: 3, DF: 6, MF: 9, FW: 3); Average Team Rating Defence: 19.67 Midfield: 17.56 Attack: 20.33;